![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd Cars for Sales
Corner : Page 4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand / Model |
Description |
Year |
Price (RM) |
Contact | Photo | Posted date |
| PROTON | ||||||
| PROTON ISWARA 1.3 (M) | met, 1 owner, s/rims, good cond., clean interior, well maintained | 95 | 18,500 | 019-2466688 (Loc. KL) | Oct 06 | |
| PROTON ISWARA 1.3 (M) | well maintained, t/top cond., l/mileage, red color, clean interior, nice specs | 98 |
Dr Sangkar 019-3991579 |
Oct 06 | ||
| PROTON ISWARA 1.3 (M) A/B | red, 1 careful lady owner, 14" s/rims, new tyres, acc-free, all original, well maintained | 99 | 22,000 | 012-3043800 (Loc. KL) | Oct 06 | |
| PROTON ISWARA 1.3 (M) A/B | 1 owner, t/top cond., acc-free, clean interior, well kept | 00 | 23,500 | 016-3337044 (Loc. S.Alam) | Oct 06 | |
| PROTON ISWARA 1.3 A/B | green, original and good condition, acc-free | 00 | 24,000 | 012-3167838 (Loc. KL) | Oct 06 | |
| PROTON PERDANA 2.0 (A) | 1 director owner, acc-free, new paint, like new car, clean interior | 96 | 43,800 | 012-2396789 (Loc. KL) | Oct 06 | |
| PROTON PERDANA 2.0 (A) V6 | leather seat, Clarion CD changer, 1 owner, acc-free, good condition | 01 | 72,000 | 07-3883886 (Loc. JB) | Oct 06 | |
| PROTON PERDANA 2.0 SEi | met dark blue, t/top cond., clean interior, well kept | 98 | 48,500 | 012-2958089 (Loc. Klang) | Oct 06 | |
| PROTON PERDANA 2.0 SEi (A) | met black, 1 owner, t/top cond., 16" s/rims, leather seats, converted to V6 bodykit, 100% acc-free, clean interior, well kept | 97 | 47,800 | 016-2609999 (Loc. Klang) | Oct 06 | |
| PROTON PERDANA 2.0 V6 | met, acc-free, leather seat, 100% convert to V6 model, very good condition | 97 | 50,800 | 012-3535555 (Loc. PJ) | Oct 06 | |
| PROTON SATRIA 1.3(M) | 2k gold, UK spec, acc-free, l/mileage, s/rims, tinted, well maintained | 97 | 24,000 | 012-2043478 (Loc. USJ) | Oct 06 | |
| PROTON SATRIA 1.6 (A) | regular maintenance, seldom drive, full specs, ABS, auto cruise, CD changer, s/rims | 96 | 26,800 | 012-3100992 (Loc. Sunway) | Oct 06 | |
| PROTON SATRIA 1.6 (M) | t/top condition, well maintained, acc-free, s/rims, clean interior | 98 | 28,800 | 016-2609999 (Loc. Klang) | Oct 06 | |
| TOYOTA | ||||||
| TOYOTA CAMRY 2.2 (A) | 1 owner, new 2K oven paint, well kept, acc-free | 96 | 56,500 | 019-3331234 (Loc. Klang) | Oct 06 | |
| TOYOTA CAMRY 2.2 (A) | met, ABS, t/top condition, acc-free, l/mileage, well maintained | 95 | 54,800 | 012-2129655 (Loc. KL) | Oct 06 | |
| TOYOTA CAMRY 2.2 GX (A) | 1 owner, acc-free, good condition, s/rims, well maintained, clean interior | 97 | 63,800 | 012-3396799 (Loc. Klang) | Oct 06 | |
| TOYOTA COROLLA 1.6 SEG M) | 1 owner, met silver grey, l/mileage, 14" s/rims, t/top condition | 92 | 34,500 | 016-3302332 (Loc. KL) | Oct 06 | |
| TOYOTA SEG 1.3 (M) | 1 owner, well maintained, t/top condition | 94 | 32,800 | 012-3661713 (Loc. Serdang) | Oct 06 | |
| TOYOTA SEG 1.6 (A) | met silver, s/rims, nice interior, well maintained, very good condition | 93 | 33,500 | 019-7350500 (Loc. JB) | Oct 06 |
Dear Value Visitors:
AutoInfoGuide.com is the only automobile website that provide
quality and value-added service to our clients. If you like to list
your Car for sale here, please contact us
now! This service is FREE of Charge!
Note:
In order to enjoy FREE listing on this "2ND CARS FOR SALE
CORNER", you must be an AutoInfoGuide.com card member.
Please read Member Card Application
and its terms & conditions. The
member fee is only RM10.00 annually.
|
"Tell a Friend" about AutoInfoGuide.com |
|
|